Certified
ISO 9001:2015
Innovation
90+ U.S. Patents
Worldwide
Global Support
Experts
Since 1954
Fixed-insertion isokinetic sampling for small main lines, bypass lines, and LACT units
The Welker inFlow™ Fixed Crude Oil Extractor is a fixed-insertion liquid hydrocarbon sampler designed for bypass or main line isokinetic composite sampling of crude oil, condensate, and other liquid hydrocarbons. Sized for 2–4 inch sample lines, small main lines, separator outlets, and Lease Automatic Custody Transfer, or LACT units, the inFlow™ Fixed reaches the center one-third of the pipeline to support representative sample collection via direct-mount or with a pipe spool. With fixed or adjustable positive displacement collection heads, a double-acting piston motor, Welker Volume Eliminator, inline relief, optional pipe spool with static mixer, optional sand reliefs, and optional Welker Purge Tube, this compact crude oil sampler helps improve sample accuracy for truck loading, rail car loading, and liquid hydrocarbon transfer applications.
Small Line Liquid Hydrocarbon Sampling
Bypass or main line isokinetic composite sampling of crude oil, condensate, and other liquid hydrocarbons on 2–4 inch lines.
Separator Outlet Sampling
Designed for representative sampling downstream of a separator where compact fixed insertion is preferred.
LACT Unit Sampling
Supports crude oil sampling on Lease Automatic Custody Transfer units for truck and rail car loading and unloading.
Complies With:
Resources
| inFlow™ Fixed | |||||||
|---|---|---|---|---|---|---|---|
| Materials of Construction | 316/316L Stainless Steel Wetted Parts, Carbon Steel Motor and Base, PTFE, Buna Non-Wetted Seals, and Viton® Wetted Seals | ||||||
| Others Available | |||||||
| Maximum Allowable Operating Pressure | 150 ANSI Carbon Steel: 285 psig @ -20 °F to 100 °F (19 barg @ -28 °C to 37 °C) | ||||||
| 300 ANSI Carbon Steel: 740 psig @ -20 °F to 100 °F (51 barg @ -28 °C to 37 °C) | |||||||
| 600 ANSI Carbon Steel: 1480 psig @ -20 °F to 100 °F (102 barg @ -28 °C to 37 °C) | |||||||
| 1¼" and 2" MNPT: 2220 psig @ -20 °F to 120 °F (153 barg @ -28 °C to 48 °C) | |||||||
| Others Available | |||||||
| Pipeline Connection |
|
||||||
| Sample Outlet Connection | ¼" FNPT | ||||||
| Motor Housing Actuation Ports | ¼" FNPT (Standard) | ||||||
| ½" FNPT | |||||||
| Insertion Length | 4½" (Without Shaft Extension) (Standard) | ||||||
| 6¼" (With Shaft Extension) (Standard) | |||||||
| Others Available | |||||||
| Utility Requirements | Hydraulic or Pneumatic Supply for Motor Operation: 50 psig (3.4 barg) | ||||||
| Inert Gas Supply for Purge Operation: ¼" FNPT Connection (Optional) | |||||||
| Pneumatic Consumption | Air: 0.095 scf/Stroke @ 50 psig (3.4 barg) | ||||||
| Natural Gas (With 0.6 Specific Gravity): 0.123 scf/Stroke @ 50 psig (3.4 barg) | |||||||
| Nitrogen: 0.097 scf/Stroke @ 50 psig (3.4 barg) | |||||||
| Sample Volume | B-Style Collection Head: 0.5 cc, 1.0 cc (Standard), 1.5 cc, or 2.0 cc | ||||||
| D-Style Collection Head (Long Motor): 3–7 cc (½" piston) or 5–12 cc (¾" piston) | |||||||
| D-Style Collection Head (Short Motor): 0–2 cc (½" piston) or 0–5 cc (¾" piston) | |||||||
| Vanishing Chamber™ Collection Cup: 0.22 cc, 0.5 cc, 1.0 cc, or 1.5 cc | |||||||
| Features | External Adjustable Relief | ||||||
| Internal Relief | |||||||
| Welker Volume Eliminator | |||||||
| Options | External Sand Relief | ||||||
| Pipeline Spool (With or Without Mixer) | |||||||
| Purge Tube | |||||||
| CE Compliance | |||||||
| NACE Compliance |
Weight and/or dimensions are approximate.
Specifications subject to change without notice.
| Table 1: inFlow™ Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Products Sampled | Condensate, Crude Oil, Liquid Products Compatible With the Materials of Construction, Refined Hydrocarbons, and Water | ||||||
| Materials of Construction | 316/316L Stainless Steel Wetted Parts, Carbon Steel Motor and Base, PTFE, Buna Non-Wetted Seals, and Viton® Wetted Seals | ||||||
| Others Available | |||||||
| Maximum Allowable Operating Pressure | 150 ANSI Carbon Steel: 285 psig @ -20 °F to 100 °F (19 barg @ -28 °C to 37 °C) | ||||||
| 300 ANSI Carbon Steel: 740 psig @ -20 °F to 100 °F (51 barg @ -28 °C to 37 °C) | |||||||
| 600 ANSI Carbon Steel: 1480 psig @ -20 °F to 100 °F (102 barg @ -28 °C to 37 °C) | |||||||
| 1¼" and 2" MNPT: 2220 psig @ -20 °F to 120 °F (153 barg @ -28 °C to 48 °C) | |||||||
| Others Available | |||||||
| Pipeline Connection |
|
||||||
| Sample Outlet Connection | ¼" FNPT | ||||||
| Motor Housing Actuation Ports | ¼" FNPT (Standard) | ||||||
| ½" FNPT | |||||||
| Insertion Length | 4½" (Without Shaft Extension) (Standard) | ||||||
| 6¼" (With Shaft Extension) (Standard) | |||||||
| Others Available | |||||||
| Utility Requirements | Hydraulic or Pneumatic Supply for Motor Operation: 50 psig (3.4 barg) | ||||||
| Inert Gas Supply for Purge Operation: ¼" FNPT Connection (Optional) | |||||||
| Pneumatic Consumption | Air: 0.095 scf/Stroke @ 50 psig (3.4 barg) | ||||||
| Natural Gas (With 0.6 Specific Gravity): 0.123 scf/Stroke @ 50 psig (3.4 barg) | |||||||
| Nitrogen: 0.097 scf/Stroke @ 50 psig (3.4 barg) | |||||||
| Sample Volume | B-Style Collection Head: 0.5 cc, 1.0 cc (Standard), 1.5 cc, or 2.0 cc | ||||||
| D-Style Collection Head (Long Motor): 3–7 cc (½" piston) or 5–12 cc (¾" piston) | |||||||
| D-Style Collection Head (Short Motor): 0–2 cc (½" piston) or 0–5 cc (¾" piston) | |||||||
| Vanishing Chamber™ Collection Cup: 0.22 cc, 0.5 cc, 1.0 cc, or 1.5 cc | |||||||
| Features | External Adjustable Relief | ||||||
| Internal Relief | |||||||
| Welker Volume Eliminator | |||||||
| Options | External Sand Relief | ||||||
| Pipeline Spool (With or Without Mixer) | |||||||
| Purge Tube | |||||||
| CE Compliance | |||||||
| NACE Compliance |
Weight and/or dimensions are approximate.
Specifications subject to change without notice.
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.