Certified
ISO 9001:2015
Innovation
90+ U.S. Patents
Worldwide
Global Support
Experts
Since 1954
Stationary crude oil sample containment and mixing for large composite sample batches
The Welker SCC Stationary Crude Oil Container is a skid-mounted sample container and closed-loop mixing system designed for large stabilized crude oil composite sample batches. Built for applications where transportable containers may not provide enough volume, the SCC allows operators to collect, mix, and homogenize crude oil samples in one stationary system before drawing representative subsamples for BS&W measurement and water cut analysis. With an internal epoxy coating, static mixer and circulation system, local on/off switch, subsample draw-off valve, and integrated mixing and cleaning system, the SCC helps reduce stratification, sample bias, and cross-contamination.
Composite Sampling of Stabilized Crude Oil
Primary sample container for collecting and mixing stabilized crude oil composite samples.
Large-Volume Composite Sample Applications
Designed for applications requiring large composite sample volumes or multiple subsamples, including crude oil tanker offloading.
Complies With:
Resources
Internal Epoxy Coating
Provides corrosion protection and helps prevent water and other components from clinging to the container.
Static Mixer and Circulation System
Uniformly mixes the sample to help avoid stratification and reduce sample bias.
Local On/Off Switch
Gives operators greater control over mixing operations to help prevent under-mixing or over-mixing.
Subsample Draw Off Valve
Allows test specimens to be collected directly from the mixing loop before the sample can re-stratify.
Skid-Mounted Container and Mixing System
Combines sample containment, mixing, and cleaning in one footprint to reduce equipment costs and save space.
| SCC | |||||||
|---|---|---|---|---|---|---|---|
| Products Sampled | Crude Oil and Light Liquids Compatible With Materials of Construction | ||||||
| Materials of Construction | 316 Stainless Steel, Carbon Steel, and Stainless Steel | ||||||
| Maximum Allowable Operating Pressure | 125 psig @ -20 °F to 120 °F (8 barg @ -28 °C to 48 °C) | ||||||
| Power | AC 110 V, 50 Hz | ||||||
| AC 110 V, 60 Hz | |||||||
| Others Available | |||||||
| Connections | High-Level Switch Port: ½" FNPT | ||||||
| Inlet: ¼" FNPT | |||||||
| Optional Inlet: ½" FNPT | |||||||
| Sample Draw Off: ¼" Tubing | |||||||
| To Enduser-Approved Collection Location: ½" FNPT | |||||||
| Container Volume | SCC-3 – 3 US Gallons | ||||||
| SCC-5 – 5 US Gallons | |||||||
| SCC-10 – 10 US Gallons | |||||||
| SCC-15 – 15 US Gallons | |||||||
| SCC-20 – 20 US Gallons | |||||||
| SCC-30 – 30 US Gallons | |||||||
| Mounting | Skid-Mounted | ||||||
| Weight |
|
||||||
| Features | Internal Epoxy Coating | ||||||
| Local On/Off Switch | |||||||
| Motorized Pump | |||||||
| Motor Mounting Plate With Vibration Absorbers | |||||||
| Pressure Relief Valve | |||||||
| Sample Draw Off Valve | |||||||
| Side and Top Spray Nozzle | |||||||
| Skid-Mounted Sample Container and Mixing and Cleaning System | |||||||
| Static Mixer and Circulation System | |||||||
| Subsample Draw Off Valve | |||||||
| Tank Volume Level Sight Glass | |||||||
| Industry Standards | API Chapter 8 | ||||||
| ASTM D4057 | |||||||
| ASTM D4177 | |||||||
| ASTM D5854 | |||||||
| ISO 3170 | |||||||
| ISO 3171 | |||||||
| Options | Flow Switch | ||||||
| High-Level Shutoff |
Weight and/or dimensions are approximate.
Specifications subject to change without notice.
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.