Certified
ISO 9001:2015
Innovation
90+ U.S. Patents
Worldwide
Global Support
Experts
Since 1954
Insertable pipeline probing for safer sampling, injection, and liquid siphoning under pressure
The Welker AIP Adjustable Insertion Probe is designed for spot or composite sampling of natural gas and light liquid hydrocarbons, as well as liquid siphoning from natural gas pipelines. Used with a pipeline isolation valve, the AIP can be safely inserted and retracted from a pressurized pipeline without interrupting flow or operation. With AI Control™, adjustable insertion depth, multiple probe tip options, and a transferable design, the AIP supports safer pipeline sampling, injection, and maintenance across changing field locations.
Natural Gas Sampling
Spot or composite sampling of natural gas in pressurized pipeline applications.
Light Liquid Hydrocarbon Sampling
Spot or composite sampling of light liquid hydrocarbons where adjustable insertion depth is needed.
Natural Gas Pipeline Liquid Siphoning
Siphoning liquids from natural gas pipelines without interrupting normal pipeline operation.
Resources
Insertable and Retractable at Full Pipeline Pressure
Allows safe installation, removal, and maintenance without shutting down the pressurized pipeline.
AI Control™
Provides added safety and operator confidence during insertion and retraction.
Adjustable Insertion Depth
Allows the probe to be positioned for different pipeline sizes and sampling requirements.
Flat, Beveled, and Scooped Probe Tips
Provides flexibility for sampling, injection, or siphoning applications.
Transferable Design
Can be moved from location to location, helping reduce equipment needs across multiple sampling points.
| AIP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application | Injection, Sampling, and Siphoning | ||||||||
| Materials of Construction | 316/316L Stainless Steel, PTFE, FKM | ||||||||
| Maximum Allowable Operating Pressure | Class 150: 275 psig @ -20 °F to 100 °F (18 barg @ -28 °C to 37 °C) | ||||||||
| Class 300: 720 psig @ -20 °F to 100 °F (49 barg @ -28 °C to 37 °C) | |||||||||
| Class 600: 1400 psig @ -20 °F to 100 °F (96 barg @ -28 °C to 37 °C) | |||||||||
| Class 900: 2160 psig @ -20 °F to 100 °F (148 barg @ -28 °C to 37 °C) | |||||||||
| NPT: 2160 psig @ -20 °F to 100 °F (148 barg @ -28 °C to 37 °C) | |||||||||
| Pipeline Connection |
|
||||||||
| Sample Outlet Connection | ¼" FNPT | ||||||||
| Insertion Length | 0–18" (0–45 cm) | ||||||||
| 0–24" (0–60 cm) | |||||||||
| 0–30" (0–76 cm) | |||||||||
| 0–36" (0–91 cm) | |||||||||
| Insertion Diameter | ¼" | ||||||||
| ⅜" | |||||||||
| ½" | |||||||||
| ⅝" | |||||||||
| ¾" | |||||||||
| 1½" | |||||||||
| Mounting | Adjustable (Vertical to Horizontal), Horizontal, Vertical (Standard) | ||||||||
| Feature | Hydraulic Oil Reservoir | ||||||||
| Options | Electropolished and Sulfinert®-treated Sample Exposed Parts, No Hydraulic Oil Reservoir, Probe Tip, Spool, Volume Eliminator, NACE Compliance |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.