Certified
ISO 9001:2015
Innovation
90+ U.S. Patents
Worldwide
Global Support
Experts
Since 1954
Adjustable relief protection for crude oil and hydrocarbon sampling systems
The Welker ESR-2 Relief Valve is designed to protect crude oil, light liquid, hydrocarbon sampling systems, and sample pumps from overpressure events. Built for abrasive and high operating pressure systems, the ESR-2 provides adjustable pressure relief with stainless steel construction, a locking mechanism, soft or hard seal options, repairable poppet, and inline or external relief capability. This durable relief valve helps reduce operating pressure safely, protect critical sampling equipment, and support reliable operation in crude oil and liquid hydrocarbon applications.
Crude Oil and Hydrocarbon Sampling Systems
Pressure relief for abrasive and high operating pressure crude oil or hydrocarbon sampling applications.
Sample Pump Protection
Protects crude oil and hydrocarbon sample pumps and systems from overpressurization.
Resources
Stainless Steel Construction
Withstands corrosive and abrasive sampling environments.
Externally Adjustable Design
Allows easier access and pressure setting adjustment.
Locking Mechanism
Helps maintain the selected relief setting.
Repairable Poppet
Simplifies maintenance and helps extend service life.
Inline and External Relief Capability
Allows safe pressure relief based on system design requirements.
Soft and Hard Seal Options
Supports low- and high-pressure applications.
| ESR-2 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Overpressurization Relief Under Sandy Conditions | ||||||||||||||||||
| Product Compatibility | Gas, Light Liquid, Light Crude Oil, Heavy Crude Oil | ||||||||||||||||||
| Materials of Construction | 316/316L Stainless Steel, PTFE, and FKM or FKM VG109 | ||||||||||||||||||
| Maximum Allowable Inlet Pressure | 1500 psig (103.42 barg) | ||||||||||||||||||
| Maximum Allowable Sense Pressure | 1500 psig (103.42 barg) | ||||||||||||||||||
| Maximum Allowable Outlet Pressure | 1500 psig (103.42 barg) | ||||||||||||||||||
| Operating Temperature Ranges | FKM: -20 °F to 120 °F (-28.8 °C to 48.8 °C) | ||||||||||||||||||
| FKM VG109: -50 °F to 120 °F (-45.5 °C to 48.8 °C) | |||||||||||||||||||
| Operation | Piston-Operated | ||||||||||||||||||
| Connections | Inlet: ¼" MNPT | ||||||||||||||||||
| Outlet: ¼" FNPT | |||||||||||||||||||
| Sense Inlet: ¼" FNPT | |||||||||||||||||||
| Spring Ranges |
|
||||||||||||||||||
| Approximate Weight | 1 lb | ||||||||||||||||||
| Approximate Dimensions | 5½" x 1⅛" x 1¾" (Length x Width x Height) | ||||||||||||||||||
| Features | Externally Adjustable | ||||||||||||||||||
| Repairable Poppet Assembly | |||||||||||||||||||
| Setting Lock Mechanism | |||||||||||||||||||
| Tension Spring | |||||||||||||||||||
| Options | Differential Pressure | ||||||||||||||||||
| Pre-Set Relief | |||||||||||||||||||
| Sulfinert-Treated Wetted Parts | |||||||||||||||||||
| CE Compliance | |||||||||||||||||||
| CRN Certification | |||||||||||||||||||
| NACE Compliance |
Weight and/or dimensions are approximate.
Specifications subject to change without notice.
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.